Samsung Galaxy Mobile phones Price list in Nepal
| Model | Best Buying Price | Release Date | Specifications | Notes |
|---|---|---|---|---|
| Galaxy A04e | Rs. 12,999 | October 2022 | 3GB RAM, 32GB Storage | Entry-level model |
| Galaxy A04 | Rs. 16,999 | August 2022 | 4GB RAM, 64GB Storage | Budget-friendly |
| Galaxy A05 | Rs. 14,999 | October 2023 | 4GB RAM, 64GB Storage | Budget-friendly |
| Galaxy A05 | Rs. 18,999 | October 2023 | 6GB RAM, 128GB Storage | Mid-range model |
| Galaxy A04s | Rs. 21,999 | August 2022 | 4GB RAM, 128GB Storage | Mid-range model |
| Galaxy A05s | Rs. 21,999 | October 2023 | 4GB RAM, 128GB Storage | Mid-range model |
| Galaxy A05s | Rs. 23,999 | October 2023 | 6GB RAM, 128GB Storage | Mid-range model |
| Galaxy M14 4G | Rs. 16,999 | March 2024 | 4GB RAM, 64GB Storage | Affordable option |
| Galaxy M14 4G | Rs. 20,999 | March 2024 | 6GB RAM, 128GB Storage | Good value |
| Galaxy M15 5G | Rs. 26,999 | December 2023 | 6GB RAM, 128GB Storage | New model |
| Galaxy A14 5G | Rs. 27,999 | January 2023 | 6GB RAM, 128GB Storage | Mid-range 5G |
| Galaxy A14 5G | Rs. 29,999 | January 2023 | 8GB RAM, 128GB Storage | Mid-range 5G |
| Galaxy A15 5G (6+128GB) | Rs. 27,999 | December 2023 | 6GB RAM, 128GB Storage | New model |
| Galaxy A15 5G | Rs. 29,999 | December 2023 | 8GB RAM, 128GB Storage | New model |
| Galaxy A15 5G | Rs. 33,999 | December 2023 | 8GB RAM, 256GB Storage | New model |
| Galaxy A24 | Rs. 28,999 | April 2023 | 6GB RAM, 128GB Storage | New model |
| Galaxy A24 | Rs. 31,999 | April 2023 | 8GB RAM, 128GB Storage | New model |
| Galaxy M33 5G | Rs. 33,999 | April 2022 | 6GB RAM, 128GB Storage | Mid-range 5G |
| Galaxy M33 5G | Rs. 35,999 | April 2022 | 8GB RAM, 128GB Storage | Mid-range 5G |
| Galaxy A25 5G | Rs. 40,999 | December 2023 | 8GB RAM, 128GB Storage | High-end 5G |
| Galaxy A25 5G | Rs. 44,999 | December 2023 | 8GB RAM, 256GB Storage | High-end 5G |
| Galaxy A34 5G | Rs. 45,999 | March 2023 | 8GB RAM, 128GB Storage | Premium 5G |
| Galaxy M35 5G | Rs. 44,999 | July 2024 | 8GB RAM, 256GB Storage | New model |
| Galaxy A35 5G | Rs. 46,999 | March 2024 | 8GB RAM, 128GB Storage | New model |
| Galaxy A35 5G | Rs. 51,999 | March 2024 | 8GB RAM, 256GB Storage | New model |
| Galaxy M55 5G | Rs. 48,999 | March 2024 | 8GB RAM, 256GB Storage | New model |
| Galaxy M55 5G | Rs. 53,999 | March 2024 | 12GB RAM, 256GB Storage | New model |
| Galaxy F54 5G | Rs. 52,499 | June 2023 | 8GB RAM, 256GB Storage | New model |
| Galaxy A54 5G | Rs. 56,999 | March 2023 | 8GB RAM, 128GB Storage | Premium model |
| Galaxy A54 5G | Rs. 59,999 | March 2023 | 8GB RAM, 256GB Storage | Premium model |
| Galaxy A55 5G | Rs. 62,999 | March 2024 | 8GB RAM, 256GB Storage | New model |
| Galaxy A55 5G | Rs. 67,999 | March 2024 | 12GB RAM, 256GB Storage | New model |
| Galaxy S23 FE 5G | Rs. 85,999 | October 2023 | 8GB RAM, 256GB Storage | New model |
| Galaxy S24 | Rs. 99,999 | January 2024 | 8GB RAM, 128GB Storage | Flagship model |
| Galaxy S24 | Rs. 119,999 | January 2024 | 8GB RAM, 256GB Storage | Flagship model |
| Galaxy S24+ | Rs. 142,999 | January 2024 | 12GB RAM, 256GB Storage | Flagship model |
| Galaxy S24 Ultra | Rs. 184,999 | January 2024 | 12GB RAM, 256GB Storage | Flagship model |
| Galaxy S24 Ultra | Rs. 199,999 | January 2024 | 12GB RAM, 512GB Storage | Flagship model |
| Galaxy Z Flip 5 | Rs. 139,999 | August 2023 | 8GB RAM, 256GB Storage | New model |
| Galaxy Z Flip 6 | Rs. 154,999 | July 2024 | 12GB RAM, 256GB Storage | New model |
| Galaxy Z Fold 5 | Rs. 226,999 | August 2023 | 12GB RAM, 256GB Storage | Flagship model |
| Galaxy Z Fold 5 | Rs. 239,999 | August 2023 | 12GB RAM, 512GB Storage | Flagship model |
| Galaxy Z Fold 6 | Rs. 234,999 | July 2024 | 12GB RAM, 256GB Storage | New model |
| Galaxy Z Fold 6 | Rs. 249,999 | July 2024 | 12GB RAM, 512GB Storage | New model |
Samsung Galaxy Tab Price in Nepal 2024
| Galaxy Tab model | Price |
| Samsung Galaxy Tab S9 FE | NPR 80,999 (6/128GB, 5G) |
| Samsung Galaxy Tab A9 | NPR 21,499 (4/64GB, WiFi) |
| NPR 27,499 (4/64GB, LTE) | |
| Samsung Galaxy Tab A8 | NPR 35,499 (4/64GB, WiFi) |
| NPR 42,499 (4/64GB, LTE) | |
| NPR 45,999 (4/128GB, LTE) | |
| Samsung Galaxy Tab A7 Lite | NPR 24,999 (3/32GB, LTE) |
| NPR 26,999 (4/64GB, LTE) |
