Comparison Between MacBook Air M1,M2 and M3: Price in nepal
Feature | MacBook Air M3 (13-inch) | MacBook Air M2 (13.6-inch) | MacBook Air M1 (13.3-inch) |
---|---|---|---|
Build | Slim, unibody metal, 100% recycled aluminum | All-aluminum unibody, 100% recycled aluminum | All-aluminum unibody, 100% recycled aluminum |
Dimensions | 0.16–0.63 inches (H) x 11.97 inches (W) x 8.36 inches (D) | 11.97 inches (W) x 8.46 inches (D) x 0.44 inches (H) | 11.97 inches (W) x 8.36 inches (D) x 0.16–0.63 inches (H) |
Weight | 1.25 kg | 1.24 kg | 1.29 kg |
Color Options | Space Grey, Silver, Midnight, Starlight | Silver, Starlight, Space Grey, Midnight | Gold, Silver, Space Gray |
Display Size | 13 inches | 13.6 inches | 13.3 inches |
Display Type | Liquid Retina IPS | Liquid Retina | Retina |
Brightness | 500 nits | 500 nits | 400 nits |
Resolution | 2560 x 1600 pixels | 2560 x 1664 pixels | 2560 x 1600 pixels |
Color Gamut | P3 wide color gamut | P3 wide color gamut | Supports millions of colors |
Refresh Rate | N/A | 60Hz | N/A |
Processor | Apple M3 chip (Octa-core, up to 10-core GPU) | Apple M2 chip (8-core CPU, up to 10-core GPU) | Apple M1 chip (8-core CPU, 7-core/8-core GPU) |
Performance | Up to 60% faster than M1 | Faster than M1, more efficient than M1 | Powerful for everyday use, enhanced graphics performance |
Memory Options | Up to 24GB unified memory | Up to 24GB unified memory | 8GB unified, configurable to 16GB |
Storage Options | Up to 2TB SSD | Up to 2TB SSD | 256GB SSD, configurable to 512GB, 1TB, or 2TB |
Base Model | 8GB RAM, 256GB SSD | 8GB RAM, 256GB SSD | 8GB RAM, 256GB SSD |
Battery Capacity | 52.6Wh LiPo Battery | 52.6Wh LiPo Battery | 49.9Wh LiPo Battery |
Battery Life | Up to 18 hours | Up to 18 hours | Up to 15 hours web, 18 hours video playback |
Charging | Up to 67W USB-C adapter (30W MagSafe for base models) | Up to 67W fast charging, 30W USB-C or 35W Dual USB-C Adapter | 30W USB-C Power Adapter |
Ports | 2x USB-C Thunderbolt/USB 4, 1x 3.5mm headphone jack, MagSafe 3 port | 2x Thunderbolt 3/USB 4, 1x MagSafe 3, 1x 3.5mm headphone jack | 2x Thunderbolt / USB 4, 3.5mm headphone jack |
Connectivity | WiFi 6E, Bluetooth 5.3 | WiFi 6, Bluetooth 5.0 | Wi-Fi 6, Bluetooth 5.0 |
Keyboard | Backlit Magic Keyboard | Full-size backlit keyboard with 1mm travel | Backlit Magic Keyboard |
Trackpad | Force Touch trackpad | Force Touch trackpad | Force Touch trackpad |
Camera | 1080p FaceTime HD camera | 1080p FaceTime HD camera | 720p FaceTime HD camera |
Microphone | Three-microphone array with beamforming technology | Three-microphone array with directional beamforming | Three-mic array with directional beamforming |
Audio | Four speakers with Spatial Audio and Dolby Atmos support | Four-speaker sound system with Spatial Audio and Dolby Atmos support | Stereo speakers, Dolby Atmos, three-mic array |
Operating System | macOS Sonoma | macOS Ventura | macOS Ventura |
Price (Nepal) | – 8GB RAM / 256GB SSD: NPR 175,500 | – 8GB RAM / 256GB SSD: NPR 145,000 | – 8GB RAM / 256GB Rs. 110,000 |
– 8GB RAM / 512GB SSD: NPR 218,000 | – 16GB RAM / 512GB SSD: NPR 248,000 | ||
– 16GB RAM / 512GB SSD: NPR 249,000 |
This table provides a comprehensive comparison of the three MacBook Air models, highlighting differences in performance, features, and pricing.
MacBook Air M3 (13-inch)
The MacBook Air M3 (13-inch) represents Apple’s latest leap in portable computing, bringing even greater performance and efficiency to the MacBook Air lineup. With the cutting-edge Apple M3 chip, this model offers substantial improvements in speed and graphics capability, making it ideal for users who demand more power for multitasking and creative tasks. It features a stunning 13.3-inch Liquid Retina display with a high resolution and exceptional brightness, ensuring vibrant and sharp visuals. The new design maintains the sleek, lightweight profile synonymous with the MacBook Air, while integrating advanced technology for enhanced performance and efficiency. The MacBook Air M3 promises an outstanding battery life of up to 18 hours, making it a reliable companion for both work and play.
MacBook Air M2 (13.6-inch)
The MacBook Air M2 (13.6-inch) is a powerful update to the MacBook Air series, featuring Apple’s innovative M2 chip. This model introduces a slightly larger 13.6-inch Liquid Retina display, offering a more immersive viewing experience with richer colors and sharper details. The MacBook Air M2 is designed to deliver significant improvements in performance and graphics over its predecessors, making it perfect for both everyday tasks and more demanding applications. With a sleek design that includes a thinner profile and a redesigned chassis, the MacBook Air M2 combines aesthetic elegance with cutting-edge technology. It also boasts impressive battery life, lasting up to 18 hours on a single charge, and a range of connectivity options to keep you productive throughout the day.
MacBook Air M1 (13.3-inch)
The MacBook Air M1 (13.3-inch) set a new standard for thin and light laptops when it was introduced. Powered by Apple’s revolutionary M1 chip, this model offers impressive performance and efficiency, featuring an 8-core CPU and a choice between a 7-core or 8-core GPU. Its 13.3-inch Retina display delivers crisp and vibrant visuals with a resolution of 2560 x 1600 pixels, making it an excellent choice for both work and entertainment. The MacBook Air M1 is renowned for its outstanding battery life, providing up to 15 hours of web browsing and 18 hours of video playback. Its sleek, ultra-thin design and light weight make it highly portable, while the advanced M1 chip ensures it can handle a wide range of tasks with ease.