Apple iPad Model | Price in Nepal |
iPad 10.2 (2021, 9th Gen) |
64GB, WiFi | NPR 51,500 |
64GB, WiFi + Cellular | NPR 77,500 |
256GB, WiFi | NPR 81,900 |
256GB, WiFi + Cellular | NPR 104,900 |
iPad 10.9 (2022, 10th Gen) |
64GB, WiFi | NPR 63,500 |
256GB, WiFi | NPR 87,500 |
iPad mini 6th Gen (2021) |
64GB, WiFi | NPR 85,000 |
256GB, WiFi | NPR 115,000 |
iPad Air 5th Gen (2022) |
64GB, WiFi | NPR 98,000 |
256GB, WiFi | NPR 122,500 |
iPad Air 6th Gen (2024) |
11 inch | 128GB, WiFi | NPR 105,000 |
256GB, WiFi | NPR 123,500 |
512GB, WiFi | NPR 159,000 |
1TB, WiFi | NPR 194,000 |
13 inch | 128GB, WiFi | NPR 141,000 |
256GB, WiFi | NPR 159,000 |
512GB, WiFi | NPR 194,000 |
1TB, WiFi | NPR 229,500 |
iPad Pro M1 (2021) |
12.9 inch | 512GB, WiFi | NPR 215,000 |
256GB,Wifi +cellular | NPR 1,98,000 |
1TB, WiFi | NPR 270,000 |
1TB, WiFi + Cellular | NPR 298,000 |
2TB, WiFi | NPR 325,000 |
iPad Pro M2 (2022) |
11 inch | 128GB, WiFi | NPR 132,000 |
256GB, WiFi | NPR 149,000 |
512GB, WiFi | NPR 188,500 |
1TB, WiFi | NPR 259,000 |
12.9 inch | 128GB, WiFi | NPR 185,000 |
256GB, WiFi | NPR 202,000 |
512GB, WiFi | NPR 233,000 |
iPad Pro M4 (2024) |
11 inch | 256GB, WiFi | NPR 175,000 |
512GB, WiFi | NPR 210,000 |
1TB, WiFi | NPR 277,700 |
2TB, WiFi | NPR 350,000 |
13 inch | 256GB, WiFi | NPR 227,000 |
512GB, WiFi | NPR 262,000 |
1TB, WiFi | NPR 332,000 |
2TB, WiFi | NPR 399,000 |